Refine Your Search
Results 1 - 15 of 113
MLS #: 2011217 | $29,900 | 52791 Pine Cove RD - Idyllwild, CA 92549
1 Beds | 1 Baths | 600 Sq. Ft. | Yr. Built: 1962
MLS #: 2010796 | $32,000 | 25955 Hwy 243 - Idyllwild, CA 92549
1 Beds | 0.75 Baths | 400 Sq. Ft. | Yr. Built: 1971
MLS #: 2011210 | $39,000 | 53642 Jeffrey Pine - Idyllwild, CA 92549
0.35 Acres
MLS #: 2011303 | $49,000 | Toro Vista DR - Mountain Center, CA 92561
0.68 Acres
MLS #: 2011143 | $59,500 | 26350 Delano Drive - Idyllwild, CA 92549
1 Beds | 1 Baths | 400 Sq. Ft. | Yr. Built: 1958
MLS #: 2011151 | $63,500 | 25955 Hwy 243 - Idyllwild, CA 92549
1 Beds | 0.75 Baths | 500 Sq. Ft. | Yr. Built: 1987
MLS #: 2010791 | $65,000 | Round Robin - Idyllwild, CA 92549
0.64 Acres
MLS #: 2011121 | $65,000 | Crestview VL - Idyllwild, CA 92549
0.22 Acres
MLS #: 2011315 | $74,000 | Green Craig - Idyllwild, CA 92549
0.44 Acres
MLS #: 2011277 | $79,500 | 25955 Hwy 243 - Idyllwild, CA 92549
1 Beds | 1 Baths | 525 Sq. Ft. | Yr. Built: 1990
MLS #: 2011332 | $83,000 | 26350 Delano DR - Idyllwild, CA 92549
1 Beds | 1 Baths | 720 Sq. Ft. | Yr. Built: 1962
MLS #: 2011336 | $83,000 | Middle Ridge - Idyllwild, CA 92549
1.22 Acres
MLS #: 2011356 | $84,000 | Schaffer - Idyllwild-Pine Cove, CA 92549
0.37 Acres
MLS #: 2011366 | $89,000 | 25235 Nestwa Trail - Idyllwild, CA 92549
0.53 Acres
MLS #: 2010632 | $104,900 | 41300 Jojoba Hills CIR - Aguanga, CA 92536
4.85 Acres
Page #:
















